Michigan Pigeon Racing
Web site for the Greater Michigan Open Combineughout the State of Michigan
Last Update 10/5/2023 5:45 PM First correction 2 missing birds not in the money aded
2023 Michigan Classic Band Race Results
Station: Evansville, IN
Release: 08:45
Birds: 76
Lofts: 19
Release Wx: M Sunny, NE 3, 62
POS | Name | Loft | Band | Sex | Color | Arrival | Nom | Dist | YPM | Bonded By | ||
1 | KAL YAHYA | Khalid Yahya | 243 AU 23 LM | H | RC | 9/30/2023 16:50:46 | 1 | 361.153 | 1308.541 | Khalid Yahya | ||
2 | KAL YAHYA | Khalid Yahya | 224 AU 23 LM | H | BB | 9/30/2023 16:51:32 | 2 | 361.153 | 1306.461 | Khalid Yahya | ||
3 | NEDZAD BAJRIC | BFL 3 | 26 AU 23 BFL | H | BBAR | 9/30/2023 16:40:00 | 0 | 339.775 | 1258.959 | Nedzad Bajric | ||
4 | TOM KUIPER | Kuiper&Cayla | 1918 AU 23 GRM | C | BBAR | 9/30/2023 17:02:07 | 3 | 355.361 | 1258.126 | Tom Kuiper | ||
5 | ANDY WISE | County Line Loft | 8621 AU 23 JEDD | C | BB | 9/30/2023 17:39:08 | 3 | 366.296 | 1206.972 | Andy Wise | ||
6 | JIM MOCERI | Jim Moceri | 219 AU 23 HMC | H | BB | 9/30/2023 17:35:20 | 0 | 362.560 | 1203.227 | Jim Moceri | ||
7 | LEE SCHULTZ | SCHULTZ, LEE | 908 AU 23 LEES | h | 9/30/2023 19:11:46 | 11 | 422.423 | 1186.197 | Lee Schultz | |||
8 | TIM JACKSON | JOURNEYS END | 1301 AU 23 VITA | h | BB | 9/30/2023 18:38:41 | 12 | 399.625 | 1184.716 | Kyle Wasalaski | ||
9 | TOM KUIPER | Kuiper&Cayla | 1924 AU 23 GRM | C | BBAR | 9/30/2023 17:40:01 | 0 | 355.361 | 1169.002 | Tom Kuiper | ||
10 | DAVID BERLIN | David Berlin | 240 AU 23 OCL | H | BB | 9/30/2023 17:04:41 | 2 | 330.952 | 1165.717 | David Berlin | ||
11 | LEONARD FORBES | Leonard Forbes | 69 AU 23 LM | H | BC | 9/30/2023 17:31:04 | 6 | 346.400 | 1158.928 | Leonard Forbes | ||
12 | JIM MOCERI | Jim Moceri | 1038 AU 23 VITA | H | GRIZ | 9/30/2023 18:01:18 | 0 | 362.560 | 1147.050 | Jim Moceri | ||
13 | DAMMAY ALFONSO | DAC Family Loft | 1422 AU 23 VITA | H | DC | 9/30/2023 18:54:59 | 3 | 395.880 | 1142.249 | Dammay Alfonso | ||
14 | JIM MOCERI | Jim Moceri | 249 AU 23 HMC | H | CK | 9/30/2023 18:07:13 | 6 | 362.560 | 1134.972 | Jim Moceri | ||
15 | ANDY WISE | County Line Loft | 8656 AU 23 JEDD | H | GZ | 9/30/2023 18:23:50 | 2 | 366.296 | 1113.775 | Andy Wise | ||
16 | JIM MOCERI | Jim Moceri | 223 AU 23 HMC | H | CK | 9/30/2023 18:37:51 | 0 | 362.560 | 1076.336 | Jim Moceri | ||
17 | DAMMAY ALFONSO | DAC Family Loft | 1419 AU 23 VITA | C | BBAR | 9/30/2023 19:36:47 | 0 | 395.880 | 1068.995 | Dammay Alfonso | ||
18 | TOM KUIPER | Kuiper&Cayla | 1912 AU 23 GRM | C | BBAR | 9/30/2023 18:35:32 | 0 | 355.361 | 1059.103 | Paul Benson | ||
19 | JIM MOCERI | Jim Moceri | 231 AU 23 HMC | H | CK | 9/30/2023 18:47:45 | 1 | 362.560 | 1058.663 | Jim Moceri | ||
20 | DAVID BERLIN | David Berlin | 209 AU 23 OCL | H | BBWF | 9/30/2023 18:01:37 | 9 | 330.952 | 1046.456 | David Berlin | ||
21 | JIM MOCERI | Jim Moceri | 1029 AU 23 VITA | H | BB | 9/30/2023 18:58:41 | 3 | 362.560 | 1039.785 | Jim Moceri | ||
22 | FIDEL GARCIA | Jun Garcia | 6405 AU 23 APF | C | BCH | 9/30/2023 17:47:49 | 0 | 317.247 | 1028.633 | Jun Garcia | ||
23 | LEE SCHULTZ | SCHULTZ, LEE | 911 AU 23 LEES | h | BB | 10/1/2023 9:07:02 | 15 | 422.423 | 945.837 | Lee Schultz | ||
24 | KAL YAHYA | Khalid Yahya | 266 AU 23 LM | H | BLK | 10/1/2023 7:53:27 | 17 | 361.153 | 892.196 | Khalid Yahya | ||
25 | LEE SCHULTZ | SCHULTZ, LEE | 901 AU 23 LEES | h | 10/1/2023 10:03:32 | 14 | 422.423 | 882.410 | Lee Schultz | |||
26 | STEVE TACEY | Tacey Loft | 1205 AU 23 VITA | H | BC | 10/1/2023 9:59:50 | 19 | 418.773 | 878.653 | Tacey Loft | ||
27 | LEONARD FORBES | Leonard Forbes | 1381 AU 23 VITA | H | BB | 10/1/2023 7:45:37 | 7 | 346.400 | 865.252 | Leonard Forbes | ||
28 | NEDZAD BAJRIC | BFL 3 | 32 AU 23 BFL | C | BCH | 10/1/2023 8:15:16 | 1 | 339.775 | 814.428 | Paul Benson | ||
29 | KENNIER PALMIRA | K-P-L-Family Loft | 1183 AU 23 VITA | H | DCW | 10/1/2023 8:22:01 | 3 | 340.340 | 808.351 | Paul Benson | ||
30 | TOM KUIPER | Kuiper&Cayla | 1909 AU 23 GRM | C | BBAR | 10/1/2023 9:03:14 | 0 | 355.361 | 799.551 | Tom Kuiper | ||
31 | STEVE TACEY | Tacey Loft | 2 AU 23 TACE | H | BB | 10/1/2023 11:41:08 | 1 | 418.773 | 783.9689 | Tacey Loft | ||
32 | LEONARD FORBES | Leonard Forbes | 1388 AU 23 VITA | H | BB | 10/1/2023 9:08:29 | 10 | 346.400 | 774.203 | Leonard Forbes | ||
33 | TIM JACKSON | JOURNEYS END | 1172 AU 23 VITA | h | GRIZ | 10/1/2023 11:22:29 | 4 | 399.625 | 763.268 | Tim Jackson | ||
34 | JIM MOCERI | Jim Moceri | 1063 AU 23 VITA | H | BSPL | 10/1/2023 10:24:12 | 0 | 362.560 | 739.242 | Jim Moceri | ||
35 | TOM KUIPER | Kuiper&Cayla | 1458 AU 23 VITA | C | DC | 10/1/2023 10:37:50 | 4 | 355.361 | 713.289 | Tom Kuiper | ||
36 | ANDY WISE | County Line Loft | 8661 AU 23 JEDD | H | BC | 10/1/2023 11:10:15 | 1 | 366.296 | 709.040 | Andy Wise | ||
37 | FIDEL GARCIA | Jun Garcia | 6432 AU 23 APF | H | BCH | 10/1/2023 9:59:58 | 0 | 317.247 | 665.536 | Jun Garcia | ||
38 | JIM MOCERI | Jim Moceri | 1002 AU 23 VITA | H | CK | 10/1/2023 12:26:32 | 0 | 362.560 | 647.477 | Jim Moceri | ||
39 | ERIC ARROZAL | Gal 2:20 Loft | 34 AU 23 HMC | H | BB | 10/1/2023 12:43:52 | 0 | 364.858 | 640.327 | Eric Arrozal | ||
40 | DAVID BERLIN | David Berlin | 265 AU 23 OCL | H | BC | 10/1/2023 11:15:45 | 4 | 330.952 | 636.779 | David Berlin | ||
41 | DAVID BERLIN | David Berlin | 269 AU 23 OCL | H | BB | 10/1/2023 11:27:54 | 6 | 330.952 | 628.430 | David Berlin | ||
42 | LEONARD FORBES | Leonard Forbes | 58 AU 23 LM | H | BB | 10/1/2023 13:02:22 | 8 | 346.400 | 596.918 | Leonard Forbes | ||
43 | LEONARD FORBES | Leonard Forbes | 1385 AU 23 VITA | H | BB | 10/1/2023 13:07:04 | 9 | 346.400 | 594.185 | Leonard Forbes | ||
44 | DAVID BERLIN | David Berlin | 246 AU 23 OCL | H | BB | 10/1/2023 12:32:37 | 3 | 330.952 | 587.413 | David Berlin | ||
45 | INDALECIO ARRIAGA | Arriaga Family Lofts | 23384 AU 23 JEDD | H | BC | 10/1/2023 13:51:20 | 0 | 320.524 | 527.053 | Indalecio Arriaga | ||
46 | ANDY WISE | County Line Loft | 8640 AU 23 JEDD | H | BC | 10/1/2023 16:49:20 | 4 | 366.296 | 516.443 | Andy Wise | ||
47 | DANNY GUSHARD | Danny Gushard | 7 AU 23 SCM | H | BBAR | 10/1/2023 14:32:15 | 0 | 320.321 | 507.328 | Danny Gushard |
Birds with Bonds Purchased
Name | Loft | Band | Bonded By |
ANDY WISE | County Line Loft | 8621 AU 23 JEDD | Andy Wise |
ANDY WISE | County Line Loft | 8640 AU 23 JEDD | Andy Wise |
ANDY WISE | County Line Loft | 8656 AU 23 JEDD | Andy Wise |
ANDY WISE | County Line Loft | 8661 AU 23 JEDD | Andy Wise |
DAMMAY ALFONSO | DAC Family Loft | 108 AU 23 DACL | Paul Benson |
DAMMAY ALFONSO | DAC Family Loft | 1419 AU 23 VITA | Dammay Alfonso |
DAMMAY ALFONSO | DAC Family Loft | 1422 AU 23 VITA | Dammay Alfonso |
DAMMAY ALFONSO | DAC Family Loft | 1430 AU 23 VITA | Dammay Alfonso |
DANNY GUSHARD | Danny Gushard | 18213 AU 23 JEDD | Indalecio Arriaga |
DANNY GUSHARD | Danny Gushard | 6011 AU 23 APF | Danny Gushard |
DANNY GUSHARD | Danny Gushard | 6037 AU 23 APF | Indalecio Arriaga |
DANNY GUSHARD | Danny Gushard | 7 AU 23 SCM | Danny Gushard |
DAVID BERLIN | David Berlin | 209 AU 23 OCL | David Berlin |
DAVID BERLIN | David Berlin | 240 AU 23 OCL | David Berlin |
DAVID BERLIN | David Berlin | 246 AU 23 OCL | David Berlin |
DAVID BERLIN | David Berlin | 265 AU 23 OCL | David Berlin |
DAVID BERLIN | David Berlin | 269 AU 23 OCL | David Berlin |
ED KOEHN | KOEHN,ED | 32 AU 23 JOUR | Kyle Wasalaski |
ERIC ARROZAL | Gal 2:20 Loft | 34 AU 23 HMC | Eric Arrozal |
FIDEL GARCIA | Jun Garcia | 6405 AU 23 APF | Jun Garcia |
FIDEL GARCIA | Jun Garcia | 6431 AU 23 APF | Jun Garcia |
FIDEL GARCIA | Jun Garcia | 6432 AU 23 APF | Jun Garcia |
INDALECIO ARRIAGA | Arriaga Family Lofts | 10 AU 23 SCM | Indalecio Arriaga |
INDALECIO ARRIAGA | Arriaga Family Lofts | 23384 AU 23 JEDD | Indalecio Arriaga |
INDALECIO ARRIAGA | Arriaga Family Lofts | 6228 AU 23 APF | Indalecio Arriaga |
JIM MOCERI | Jim Moceri | 1002 AU 23 VITA | Jim Moceri |
JIM MOCERI | Jim Moceri | 1029 AU 23 VITA | Jim Moceri |
JIM MOCERI | Jim Moceri | 1031 AU 23 VITA | Jim Moceri |
JIM MOCERI | Jim Moceri | 1038 AU 23 VITA | Jim Moceri |
JIM MOCERI | Jim Moceri | 1060 AU 23 VITA | Jim Moceri |
JIM MOCERI | Jim Moceri | 1063 AU 23 VITA | Jim Moceri |
JIM MOCERI | Jim Moceri | 1077 AU 23 VITA | Jim Moceri |
JIM MOCERI | Jim Moceri | 219 AU 23 HMC | Jim Moceri |
JIM MOCERI | Jim Moceri | 222 AU 23 HMC | Jim Moceri |
JIM MOCERI | Jim Moceri | 223 AU 23 HMC | Jim Moceri |
JIM MOCERI | Jim Moceri | 224 AU 23 HMC | Jim Moceri |
JIM MOCERI | Jim Moceri | 231 AU 23 HMC | Jim Moceri |
JIM MOCERI | Jim Moceri | 234 AU 23 HMC | Jim Moceri |
JIM MOCERI | Jim Moceri | 248 AU 23 HMC | Jim Moceri |
JIM MOCERI | Jim Moceri | 249 AU 23 HMC | Jim Moceri |
KAL YAHYA | Khalid Yahya | 224 AU 23 LM | Khalid Yahya |
KAL YAHYA | Khalid Yahya | 243 AU 23 LM | Khalid Yahya |
KAL YAHYA | Khalid Yahya | 266 AU 23 LM | Khalid Yahya |
KENNIER PALMIRA | K-P-L-Family Loft | 1183 AU 23 VITA | Paul Benson |
KENNIER PALMIRA | K-P-L-Family Loft | 1191 AU 23 VITA | Kennier Palmira |
KENNIER PALMIRA | K-P-L-Family Loft | 1193 AU 23 VITA | Kennier Palmira |
KENNIER PALMIRA | K-P-L-Family Loft | 1328 AU 23 VITA | Tim Jackson |
LEE SCHULTZ | SCHULTZ, LEE | 901 AU 23 LEES | Lee Schultz |
LEE SCHULTZ | SCHULTZ, LEE | 906 AU 23 LEES | Lee Schultz |
LEE SCHULTZ | SCHULTZ, LEE | 908 AU 23 LEES | Lee Schultz |
LEE SCHULTZ | SCHULTZ, LEE | 911 AU 23 LEES | Lee Schultz |
LEE SCHULTZ | SCHULTZ, LEE | 918 AU 23 LEES | Lee Schultz |
LEONARD FORBES | Leonard Forbes | 1381 AU 23 VITA | Leonard Forbes |
LEONARD FORBES | Leonard Forbes | 1385 AU 23 VITA | Leonard Forbes |
LEONARD FORBES | Leonard Forbes | 1386 AU 23 VITA | Leonard Forbes |
LEONARD FORBES | Leonard Forbes | 1388 AU 23 VITA | Leonard Forbes |
LEONARD FORBES | Leonard Forbes | 58 AU 23 LM | Leonard Forbes |
LEONARD FORBES | Leonard Forbes | 69 AU 23 LM | Leonard Forbes |
MIKE KANE | Mike Kane | 6119 AU 23 APF | Mike Kane |
MIKE KANE | Mike Kane | 6122 AU 23 APF | Mike Kane |
MIKE KANE | Mike Kane | 6132 AU 23 APF | Mike Kane |
NEDZAD BAJRIC | BFL 3 | 26 AU 23 BFL | Nedzad Bajric |
NEDZAD BAJRIC | BFL 3 | 32 AU 23 BFL | Paul Benson |
Tacey Loft | Tacey Loft | 2 AU 23 TACE | Tacey Loft |
Tacey Loft | Tacey Loft | 1205 AU 23 VITA | Tacey Loft |
TIM JACKSON | JOURNEYS END | 1172 AU 23 VITA | Tim Jackson |
TIM JACKSON | JOURNEYS END | 1301 AU 23 VITA | Kyle Wasalaski |
TOM KUIPER | Kuiper&Cayla | 1458 AU 23 VITA | Tom Kuiper |
TOM KUIPER | Kuiper&Cayla | 1909 AU 23 GRM | Tom Kuiper |
TOM KUIPER | Kuiper&Cayla | 1912 AU 23 GRM | Paul Benson |
TOM KUIPER | Kuiper&Cayla | 1918 AU 23 GRM | Tom Kuiper |
TOM KUIPER | Kuiper&Cayla | 1924 AU 23 GRM | Tom Kuiper |
Yoandy Acosta | Rottweiler Co Loft | 1201 AU 23 VITA | Yoandy Acosta |
Yoandy Acosta | Rottweiler Co Loft | 1433 AU 23 VITA | Yoandy Acosta |
Yoandy Acosta | Rottweiler Co Loft | 1436 AU 23 VITA | Yoandy Acosta |
Yoandy Acosta | Rottweiler Co Loft | 73 AU 23 ROTT | Paul Benson |
Who bought | # Bought | # Flown |
Andy Wise | 4 | 4 |
Dammay Alfonso | 3 | 4 |
Danny Gushard | 2 | 4 |
David Berlin | 5 | 5 |
Eric Arrozal | 1 | 1 |
Indalecio Arriaga | 5 | 3 |
Jim Moceri | 15 | 15 |
Jun Garcia | 3 | 3 |
Kennier Palmira | 2 | 4 |
Khalid Yahya | 3 | 3 |
Kyle Wasalaski | 2 | 0 |
Lee Schultz | 5 | 5 |
Leonard Forbes | 6 | 6 |
Mike Kane | 3 | 3 |
Nedzad Bajric | 1 | 2 |
Paul Benson | 5 | 0 |
Tim Jackson | 2 | 2 |
Tom Kuiper | 4 | 5 |
Yoandy Acosta | 3 | 4 |
Ed Koehn | 0 | 1 |
Tacey Loft | 2 | 2 |
76 | 76 |